
Aftobi raisins for Uzbek plov
Sun-dried raisins for wedding plov and sweet Bukhara plov
- Pack size
- 200 g
- Units per case
- 24
- Cases per pallet
- 80
SLB LATVIA supplies these lines wholesale to HoReCa, retail and wholesale buyers across the EU. Every item is held in stock in Rīga or arrives on a planned shipment from Uzbekistan, and the 2026 catalogue specifications are checked against supplier files before each order. Request the wholesale price list through the contact form.








10 SKUs
Whole pitted dried apricots (kuraga) and raisins for plov, compote and baking, plus dried tomatoes and a wooden gift box of mixed dried fruit.

Sun-dried raisins for wedding plov and sweet Bukhara plov

Deep reddish-brown raisins for plov, compote and baking

Black raisins dried in the shade, softer than sun-dried ones

Pale gold raisins for wedding plov, muesli and pastry

Whole pitted apricots dried with a lemon infusion

Plain dried apricots for sweet plov, compote and the tea table

Kuraga made from Subhoni, an apricot variety bred in Uzbekistan

Kuraga graded for baking, fillings and chopping

Concentrated tomato flavour for soups, sauces and salads

600 g of assorted dried fruit in a wooden box
8 SKUs
Devzira, lazer and alanga rice for plov, mung beans, red kidney beans, cottonseed oil and cold-pressed zigir (linseed) oil.

Long, slender polished grain, also sold as laser rice

Large polished grain, often cooked into Khorezm plov

Flaxseed oil used in Samarkand for the local plov

A ready plov kit in one resealable 1 kg bag

Small green beans for mashkhurda soup and stews

Whole dark red beans for soups, stews and salads

Fergana Valley rice for wedding and holiday plov, in 800 g bags

The traditional fat for Uzbek plov, in 1 L PET bottles
9 SKUs
Whole spices and dried herbs: zira (cumin), coriander, black pepper, dill and parsley, plus ready-mixed seasonings for plov and shashlik.

Whole cumin seeds for plov, lamb and beef dishes

Seeds for marinades and soups, used whole or freshly ground

Whole peppercorns in 10 g packs, for the mill or the pot

Chopped dill for soups, potatoes and sauces out of season

Dried leaf for soups, stews, sauces and garnish

Coarsely crushed dried red chilli, 15 g pack

One ready blend for plov instead of several separate spices

Spice blend for shashlik marinades and grilled meat
18 SKUs
Tomato paste and apple, carrot and pumpkin purées, plus Zulya Baraka pickles, adjika, lecho, quince jam and compote in glass jars.

Cooked, blended carrot for soups, sauces and baking

Cooked apple, blended smooth, for baking and desserts

Thick tomato concentrate for sauces, stews and soups

Ready cooked pumpkin for cream soups and pumpkin pie

Quince cooked in syrup, for tea, toast and pastry

Cold aubergine spread for bread and starter plates

Whole garlic cloves in marinade, ready to eat

Whole cherry tomatoes in marinade for pickle platters

Peppers stewed with tomato and onion, Hungarian style

Fruit cooked in sweetened water, ready to drink

Hot pepper and garlic relish for meat, soups and bread

Several pickled vegetables in one jar, for a mixed platter

Small scalloped summer squash, pickled whole

Roasted hot peppers in the style of Central Asia's Dungan cooks

Small whole cucumbers pickled in marinade

Brined vine leaves ready for dolma and sarma

Whole skinned tomatoes ready for sauces and stews

Pickled bulbs of Persian shallot (Allium stipitatum)
1 SKU
Fresh sariq sabzi, the yellow carrot for Uzbek plov, sold by the kilogram.

The carrot Samarkand and Khorezm cooks use for plov
19 SKUs
Lyagan platters for plov, teapots, pialas, plates, bowls and trays in hand-glazed porcelain from Uzbekistan.

Oval plate for flatbread, non or sliced loaves


Oval dish for sliced herring and cold starters

Smaller herring dish for single portions and pickles

Large porcelain platter for serving plov to the whole table

Compact plov platter for smaller tables and side dishes

Upright holder for paper napkins on café tables

Everyday round plate for mains, salads and starters

Rectangular tray for shashlik, samsa and sharing plates

Deep bowl for shared salads and side dishes

Single-portion bowl for salads, pickles and dips

Square saucer for a cup, sweets or small snacks

Square plates in three sizes, from dessert to main course

Bowl for sugar, navat or jam at the tea table

Handleless bowl for green tea, poured a little at a time

Teapot for brewing and pouring kok choy, Uzbek green tea

Compact teapot with a fluted body, for small tables
12 SKUs
FLAVIS sodas from Tashkent and ERMAK sunflower seeds roasted in the shell, for café fridges, bar counters and impulse sales at the till.

Sparkling pomegranate soft drink in 330 ml and 450 ml cans

Non-alcoholic lime and mint soda in 330 ml and 450 ml cans

Blueberry and blackcurrant soda in a 450 ml can

Blue raspberry flavoured soda in a 450 ml can

Roasted sunflower seeds in the shell, salted, resealable pouch

Roasted in the shell and left plain, in resealable pouches
1 SKU
Portable tandir oven with a steel body and a mosaic dome for restaurant terraces, catering and garden kitchens. It bakes non flatbread and samsa and roasts meat and vegetables.

Portable tandir with a steel body and a mosaic-tiled dome
| № | Name | Packaging | Units per case | Cases per pallet | Shelf life |
|---|---|---|---|---|---|
| Dried fruit10 SKUs | |||||
| 2 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 3 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 4 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 5 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 6 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 7 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 9 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 10 | ![]() | Vacuum-sealed pouch, 200 g | 24 | 80 | 12 months |
| 44 | ![]() | PE bag, 50 g | 24 | 80 | 12 months |
| 47 | ![]() | Wooden gift box, 600 g | 6 | 60 | 12 months |
| Rice, legumes and oils8 SKUs | |||||
| 11 | ![]() | PE bag, 1 kg | 12 | 96 | 12 months |
| 12 | ![]() | PE bag, 1 kg | 12 | 96 | 12 months |
| 13 | ![]() | Plastic bottle, 500 ml | 12 | 60 | 9 months |
| 14 | ![]() | PE zip-lock bag, 1 kg | 12 | 96 | 12 months |
| 45 | ![]() | PE bag, 1 kg | 12 | 96 | 12 months |
| 46 | ![]() | PE bag, 1 kg | 12 | 96 | 12 months |
| 79 | ![]() | PE bag, 800 g | 6 | Not specified | 12 months |
| 80 | ![]() | PET bottle, 1 L | 12 | Not specified | 12 months |
| Spices and herbs9 SKUs | |||||
| 36 | ![]() | PE bag, 10 g | 48 | 120 | 12 months |
| 35 | ![]() | PE bag, 90 g | 48 | 120 | 12 months |
| 37 | ![]() | PE bag, 50 g | 48 | 120 | 12 months |
| 38 | ![]() | PE bag, 10 g | 48 | 120 | 12 months |
| 39 | ![]() | PE bag, 10 g | 48 | 120 | 12 months |
| 40 | ![]() | PE bag, 10 g | 48 | 120 | 12 months |
| 41 | ![]() | PE bag, 15 g | 48 | 120 | 12 months |
| 42 | ![]() | PE bag, 50 g | 48 | 120 | 12 months |
| 43 | ![]() | PE bag, 50 g | 48 | 120 | 12 months |
| Pastes and purées18 SKUs | |||||
| 48 | ![]() | Glass jar, 430 g | 12 | 96 | 12 months |
| 49 | ![]() | Glass jar, 430 g | 12 | 96 | 12 months |
| 50 | ![]() | Glass jar, 430 g | 12 | 96 | 12 months |
| 51 | ![]() | Glass jar, 430 g | 12 | 96 | 12 months |
| 65 | ![]() | Glass jar, 430 g | 12 | 90 | 12 months |
| 66 | ![]() | Glass jar, 430 g | 12 | 90 | 12 months |
| 67 | ![]() | Glass jar, 720 g | 8 | 72 | 12 months |
| 68 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 69 | ![]() | Glass jar, 720 g | 8 | 72 | 12 months |
| 70 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 71 | ![]() | Glass jar, 520 g | 8 | 72 | 12 months |
| 72 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 73 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 74 | ![]() | Glass jar, 720 g | 8 | 72 | 12 months |
| 75 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 76 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 77 | ![]() | Glass jar, 1 L | 6 | 60 | 12 months |
| 78 | ![]() | Glass jar, 550 g | 12 | 96 | 12 months |
| Fresh produce1 SKU | |||||
| 52 | ![]() | Fresh, per kg | Not specified | Not specified | Not specified |
| Porcelain and serveware19 SKUs | |||||
| 15 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 16 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 17 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 18 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 19 | ![]() | Individual gift box | 6 | 48 | Not specified |
| 20 | ![]() | Individual gift box | 6 | 48 | Not specified |
| 21 | ![]() | Individual gift box | 12 | 64 | Not specified |
| 22 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 23 | ![]() | Individual gift box | 12 | 64 | Not specified |
| 24 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 25 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 26 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 29 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 28 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 27 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 30 | ![]() | Individual gift box | 24 | 120 | Not specified |
| 31 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 32 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| 33 | ![]() | Individual box with protective foam | 6 | 48 | Not specified |
| Drinks and snacks12 SKUs | |||||
| 57 | ![]() | Aluminium slim can, 330 ml | 24 | 120 | 12 months |
| 53 | ![]() | Aluminium can, 450 ml | 24 | 96 | 12 months |
| 58 | ![]() | Aluminium slim can, 330 ml | 24 | 120 | 12 months |
| 54 | ![]() | Aluminium can, 450 ml | 24 | 96 | 12 months |
| 55 | ![]() | Aluminium can, 450 ml | 24 | 96 | 12 months |
| 56 | ![]() | Aluminium can, 450 ml | 24 | 96 | 12 months |
| 62 | ![]() | Resealable foil pouch, 100 g | 40 | 80 | 9 months |
| 61 | ![]() | Resealable foil pouch, 150 g | 36 | 80 | 9 months |
| 59 | ![]() | Resealable foil pouch, 200 g | 30 | 80 | 9 months |
| 64 | ![]() | Resealable foil pouch, 100 g | 40 | 80 | 9 months |
| 63 | ![]() | Resealable foil pouch, 150 g | 36 | 80 | 9 months |
| 60 | ![]() | Resealable foil pouch, 200 g | 30 | 80 | 9 months |
| Tandir ovens1 SKU | |||||
| 34 | ![]() | Not specified | Not specified | Not specified | Not specified |
On request, under NDA.
Wholesale prices, MOQ and lead times are released after a brief due-diligence exchange. Use the contact form.
Open contact form